
Description
| Material | Coated Paper |
| Size | 10.04*7.48 |
| Box Size | 50*49*26 |
| Weight/Box | 11 kg |
Perfectly sized at 10.04″ x 7.48″, this Desktop Calendar stands neatly on your workspace without crowding it, ensuring easy and effective planning, scheduling, and daily tracking. Featuring a monthly spread with adjacent months for quick reference, this Calendar Stand allows long-term planning with ease. Federal holidays stand out to streamline your organization and time management. Utilize the Memo Space on the flip side to note crucial dates, appointments, reflections, and ideas. With six months of referencing at a glance, you can meticulously organize your time and agenda. Ideal for any desk, our Office Calendar is a merge of functionality and design for the meticulous planner.
Product Details

Our delivered price Includes freight cost, there is no extra cost.
Monthly Desktop Calendar
SKU: UB8040
Setup Charge $30 Per Logo Color
| Quantity | 1000 | 2000 | 3000 | 5000 | 7500 | 10000 |
| Delivered price(6C) | $9.28 | $8.97 | $8.66 | $8.36 | $8.20 | $8.05 |
| Turnaround time(days) | 25 | 28 | 29 | 30 | 31 | 32 |
| Quantity | 1000 | 2000 | 3000 | 5000 | 7500 | 10000 |
| Delivered price(6C) | $8.24 | $7.93 | $7.63 | $7.32 | $7.16 | $7.01 |
| Turnaround time(days) | 32 | 35 | 36 | 37 | 38 | 39 |
| Quantity | 1000 | 2000 | 3000 | 5000 | 7500 | 10000 |
| Delivered price(6C) | $5.20 | $4.89 | $4.58 | $4.28 | $4.12 | $3.97 |
| Turnaround time(days) | 47 | 50 | 51 | 52 | 53 | 54 |




























































