
Description
| Material | Plastic |
| Size | 11.61*11.61*11.61 |
| Box Size | 48*55*42 |
| Weight/Box | 11 kg |
Our water storage is foldable space saving design store away easily. Remains soft and flexible even when cold yet retains shape and is easy to fill, dry, drain and reuse. Soft molded handles make holding and transport easy. Perfect for outdoor activities like camping, RV, hunting, hiking, backpacking, fishing, picnics, BBQs, sports, festivals, parties and beach. Good spigot water flow. Thicker lid to withstand heavy pressure. Easy on off spigot with controllable flow. Our water container enables you quickly and safely store all the water your family needs in the event of an emergency or natural disaster like hurricane, tornado, earthquake, fire, flood or drought. Include in your Emergency Survival Kit. Also great for daily use. Dispense right out of refrigerator. "
Product Details

Our delivered price Includes freight cost, there is no extra cost.
Water Storage Carrier Jug
SKU: UB5871
Setup Charge $30 Per Logo Color
| Quantity | 50 | 200 | 500 | 1000 | 3000 | 5000 |
| Delivered price(6C) | $18.44 | $17.22 | $16.85 | $16.76 | $16.67 | $16.54 |
| Turnaround time(days) | 18 | 18 | 20 | 20 | 22 | 22 |
| Quantity | 50 | 200 | 500 | 1000 | 3000 | 5000 |
| Delivered price(6C) | $15.52 | $14.46 | $14.09 | $14.00 | $13.90 | $13.78 |
| Turnaround time(days) | 25 | 25 | 27 | 27 | 29 | 32 |
| Quantity | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
| Delivered price(6C) | $7.27 | $7.18 | $7.15 | $7.09 | $7.03 | $6.97 |
| Turnaround time(days) | 45 | 45 | 45 | 50 | 50 | 50 |




























































